83 | XX-DAB-MASTER • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 284 / 394 | |
Weekly Bullet Arena1+0 • Bullet • | 5 | 3 | 1377 / 1965 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 707 / 735 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 173 / 266 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 1 | 275 / 351 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 138 / 738 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 303 / 324 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 435 / 446 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 284 / 365 | |
Daily Bullet Arena1+0 • Bullet • | 4 | 8 | 520 / 1189 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 377 / 378 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 254 / 329 | |
≤2000 Bullet Arena1+0 • Bullet • | 6 | 4 | 169 / 280 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 7 | 162 / 389 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 314 / 340 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 327 / 402 | |
Weekly Bullet Arena1+0 • Bullet • | 11 | 20 | 635 / 2168 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 291 / 406 | |
≤1700 Bullet Arena1+0 • Bullet • | 3 | 2 | 62 / 89 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 243 / 420 | |
Next |