| 295 | Wilku98 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 270 / 596 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 21 | 28 / 568 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 180 / 700 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 7 | 54 / 502 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 247 / 437 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 22 | 9 / 166 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 3 | 148 / 219 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 328 / 437 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 12 | 11 / 156 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 15 | 17 / 166 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 22 | 15 / 376 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 14 | 66 / 378 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 17 | 25 / 208 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 5 | 67 / 149 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 21 | 9 / 150 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 5 | 151 / 340 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 24 | 6 / 148 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 14 | 67 / 319 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 8 | 36 / 152 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 8 | 54 / 160 | |
| Next |