35 | WayneFurnell • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 Blitz Arena5+0 • Blitz • | 6 | 6 | 32 / 108 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 314 / 316 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 3 | 158 / 336 | |
Fine Arena5+2 • Blitz • | 6 | 2 | 13 / 22 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 12 / 125 | |
15 Seconds Ultrabullet Arena¼+0 • UltraBullet • | 1 | 0 | 37 / 37 | |
hochbaum Arena10+3 • Rapid • | 1 | 2 | 6 / 23 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 204 / 278 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 167 / 272 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 201 / 213 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 374 / 409 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 812 / 1236 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 2 | 190 / 269 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 170 / 292 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 293 / 326 | |
Weekly Classical Arena20+10 • Classical • | 4 | 6 | 286 / 1251 | |
Weekly Rapid Arena10+0 • Rapid • | 3 | 0 | 1319 / 1391 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 273 / 283 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 131 / 205 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 50 / 62 | |
Next |