35 | VovaDanilov • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Rapid Arena10+0 • Rapid • | 9 | 7 | 392 / 1427 | |
Daily Rapid Arena10+0 • Rapid • | 7 | 5 | 369 / 1183 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 366 / 452 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 3 | 158 / 422 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 89 / 488 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 63 / 381 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 4 | 328 / 843 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 111 / 474 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 3 | 293 / 616 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 7 | 276 / 1021 | |
Daily Rapid Arena10+0 • Rapid • | 11 | 10 | 305 / 1490 | |
Daily Rapid Arena10+0 • Rapid • | 13 | 22 | 102 / 2142 | |
Daily Rapid Arena10+0 • Rapid • | 11 | 15 | 198 / 1853 | |
Daily Rapid Arena10+0 • Rapid • | 11 | 12 | 289 / 1770 | |
Daily Rapid Arena10+0 • Rapid • | 11 | 15 | 223 / 2045 | |
Daily Rapid Arena10+0 • Rapid • | 12 | 12 | 263 / 1727 | |
Daily Rapid Arena10+0 • Rapid • | 15 | 11 | 238 / 1439 | |
Daily Rapid Arena10+0 • Rapid • | 12 | 13 | 248 / 1772 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 38 / 385 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 320 / 595 | |
Next |