129 | Vold-mort • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1102 / 1155 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 279 / 543 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 555 / 572 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 371 / 376 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 680 / 981 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 540 / 1015 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 0 | 599 / 668 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 711 / 1102 | |
French Defense Blitz Arena3+2 • Blitz • | 2 | 2 | 146 / 259 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 1756 / 1906 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 671 / 903 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 923 / 1099 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 735 / 778 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 627 / 1019 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 2196 / 2371 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 130 / 353 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 109 / 349 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1098 / 1109 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 7 | 170 / 514 | |
Hourly HyperBullet Arena½+0 • Bullet • | 5 | 2 | 61 / 71 | |
Next |