BEST | Vlad_Marchenkov2010 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Тренировочный 4 Smart Chess Arena7+3 • Rapid • | 10 | 20 | 3 / 64 | |
Salwe Arena7+0 • Blitz • | 8 | 20 | 1 / 21 | |
≤1300 Bullet Arena1+0 • Bullet • | 15 | 30 | 4 / 77 | |
SMART-CHESS-APT Arena7+0 • Blitz • | 11 | 16 | 2 / 25 | |
Kostić Arena5+0 • Blitz • | 6 | 10 | 1 / 11 | |
Chajes Arena7+0 • Blitz • | 7 | 14 | 1 / 10 | |
Xie Arena7+0 • Blitz • | 8 | 25 | 1 / 10 | |
Kan Arena7+0 • Blitz • | 6 | 25 | 2 / 19 | |
≤1500 Bullet Arena1+1 • Bullet • | 5 | 12 | 14 / 131 | |
Fuderer Arena5+0 • Blitz • | 5 | 16 | 1 / 9 | |
Akobian Arena7+0 • Blitz • | 8 | 20 | 2 / 16 | |
Feigin Arena7+0 • Blitz • | 6 | 12 | 3 / 24 | |
Ruan Arena7+0 • Blitz • | 3 | 8 | 1 / 8 | |
Sveshnikov Arena5+0 • Blitz • | 5 | 12 | 1 / 7 | |
Sutovsky Arena5+0 • Blitz • | 6 | 21 | 1 / 7 | |
Wang Arena5+0 • Blitz • | 9 | 21 | 1 / 6 | |
APT-CHESS Arena7+0 • Blitz • | 15 | 18 | 5 / 30 | |
APT-CHESS Arena7+0 • Blitz • | 17 | 16 | 4 / 24 | |
Radjabov Arena5+0 • Blitz • | 4 | 5 | 1 / 6 | |
Akopian Arena7+0 • Blitz • | 6 | 12 | 2 / 11 | |
Next |