128 | VitaliyPavl • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena3+2 • Blitz • | 2 | 1 | 594 / 798 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 204 / 354 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 224 / 324 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 3 | 72 / 151 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 4 | 83 / 177 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 370 / 373 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 376 / 596 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 545 / 802 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 3 | 41 / 102 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 97 / 140 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 9 | 53 / 428 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 67 / 108 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 118 / 383 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 251 / 417 | |
≤1500 Blitz Arena3+2 • Blitz • | 11 | 20 | 9 / 249 | |
Daily SuperBlitz Arena3+0 • Blitz • | 8 | 3 | 1206 / 2061 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 90 / 214 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 68 / 105 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 6 | 94 / 300 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 137 / 216 | |
Next |