BEST | VedernikovP • Tournaments | Games | Points | Rank |
---|---|---|---|---|
ELSA MEGA PRO Arena5+0 • Blitz • | 2 | 4 | 7 / 21 | |
Mattisons Arena3+2 • Blitz • | 2 | 1 | 8 / 20 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 4 | 111 / 253 | |
brt012 Arena5+2 • Blitz • | 3 | 2 | 7 / 16 | |
≤1700 Blitz Arena3+2 • Blitz • | 4 | 3 | 88 / 185 | |
Paulsen Arena5+0 • Blitz • | 2 | 2 | 3 / 6 | |
≤1500 Bullet Arena1+0 • Bullet • | 10 | 4 | 44 / 77 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 138 / 240 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 131 / 228 | |
MAHARASHTRA CHAMPIONS Arena5+0 • Blitz • | 4 | 2 | 34 / 55 | |
≤1700 Bullet Arena1+0 • Bullet • | 3 | 2 | 93 / 145 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 418 / 641 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 90 / 132 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 154 / 225 | |
RocheChess Arena3+2 • Blitz • | 3 | 2 | 14 / 20 | |
French Defense Bullet Arena1+0 • Bullet • | 4 | 2 | 115 / 161 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 263 / 361 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 185 / 243 | |
Hourly HyperBullet Arena½+0 • Bullet • | 5 | 4 | 99 / 125 | |
Nimzo-Indian Defense SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 197 / 251 | |
Next |