45 | Vahin-J • Tournaments | Games | Points | Rank |
---|---|---|---|---|
PCA Class Arena10+3 • Rapid • | 1 | 1 | 2 / 5 | |
Practice Session Arena10+3 • Rapid • | 1 | 2 | 1 / 2 | |
Practice Session Arena10+3 • Rapid • | 1 | 0 | 4 / 5 | |
PCA Class Arena5+3 • Blitz • | 3 | 2 | 3 / 5 | |
Practice Session Arena10+2 • Rapid • | 1 | 0 | 4 / 4 | |
Practice Session Arena15+2 • Rapid • | 1 | 2 | 1 / 2 | |
Practice Session Arena10+2 • Rapid • | 1 | 1 | 2 / 4 | |
Practice Session Arena25+10 • Classical • | 1 | 0 | 2 / 2 | |
Practice Session Arena15+2 • Rapid • | 1 | 1 | 1 / 3 | |
Practice Arena10+5 • Rapid • | 1 | 0 | 2 / 2 | |
Practice Arena10+5 • Rapid • | 1 | 1 | 1 / 2 | |
Practice Arena10+5 • Rapid • | 1 | 0 | 5 / 5 | |
Practice Arena15+5 • Rapid • | 1 | 1 | 2 / 5 | |
Practice Arena10+2 • Rapid • | 1 | 0 | 2 / 2 | |
Practice Session Arena10+2 • Rapid • | 2 | 0 | 3 / 3 | |
Practice Session Arena10+5 • Rapid • | 1 | 1 | 1 / 2 | |
Practice Session Arena10+5 • Rapid • | 1 | 1 | 1 / 2 | |
Practice Session Arena10+5 • Rapid • | 1 | 2 | 2 / 4 | |
Premier Chess Academy Arena10+2 • Rapid • | 1 | 0 | 6 / 7 | |
Practice Session Arena10+2 • Rapid • | 1 | 0 | 4 / 4 | |
Next |