74 | UmairAzman • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Atomic Arena2+0 • Atomic • | 21 | 20 | 16 / 63 | |
Daily Atomic Arena3+0 • Atomic • | 1 | 0 | 65 / 67 | |
Hourly Atomic Arena2+0 • Atomic • | 1 | 0 | 52 / 71 | |
Daily Atomic Arena3+0 • Atomic • | 5 | 2 | 45 / 57 | |
≤1300 Bullet Arena1+0 • Bullet • | 3 | 2 | 40 / 58 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 149 / 183 | |
Hourly Atomic Arena2+0 • Atomic • | 14 | 18 | 10 / 70 | |
U2000 Atomic Arena3+0 • Atomic • | 2 | 2 | 7 / 14 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 72 / 90 | |
U2000 Atomic Arena3+0 • Atomic • | 5 | 0 | 16 / 20 | |
Hourly Atomic Arena5+0 • Atomic • | 4 | 2 | 44 / 69 | |
Eastern Bullet Arena1+0 • Bullet • | 3 | 2 | 499 / 620 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 181 / 183 | |
≤1300 Bullet Arena1+1 • Bullet • | 3 | 8 | 5 / 25 | |
Daily Atomic Arena3+0 • Atomic • | 18 | 18 | 12 / 65 | |
≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 23 / 26 | |
Hourly Three-check Arena1+0 • Three-check • | 2 | 0 | 24 / 25 | |
Hourly Atomic Arena1+0 • Atomic • | 10 | 13 | 7 / 33 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 233 / 233 | |
Hourly Three-check Arena2+0 • Three-check • | 4 | 2 | 43 / 70 | |
Next |