24 | TorstenHagenG • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 62 / 272 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 248 / 308 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 66 / 156 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 91 / 202 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 83 / 142 | |
≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 176 / 188 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 188 / 463 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 0 | 202 / 234 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 1 | 87 / 136 | |
≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 35 / 78 | |
≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 8 / 70 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 66 / 86 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 0 | 111 / 114 | |
Ronnys Arena5+0 • Blitz • | 4 | 2 | 51 / 61 | |
SonjaBluhm Arena5+0 • Blitz • | 7 | 2 | 109 / 128 | |
≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 86 / 149 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 46 / 78 | |
≤1300 Rapid Arena10+0 • Rapid • | 3 | 0 | 95 / 98 | |
≤1300 Rapid Arena10+0 • Rapid • | 5 | 12 | 5 / 65 | |
≤1300 Rapid Arena10+0 • Rapid • | 5 | 0 | 118 / 135 | |
Next |