26 | Tharsha • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Karnataka Chess Academy Arena5+3 • Blitz • | 4 | 6 | 3 / 6 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 4 | 4 | 5 / 12 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 13 | 15 | 1 / 11 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 1 | 1 | 1 / 3 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 4 | 8 | 2 / 6 | |
KCA weekly tournament Arena7+3 • Rapid • | 9 | 11 | 3 / 12 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 2 | 0 | 9 / 9 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 10 | 19 | 1 / 12 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 4 | 5 | 10 / 16 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 10 | 2 | 7 / 8 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 12 | 10 | 6 / 12 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 8 | 8 | 5 / 13 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 6 | 8 | 8 / 18 | |
dconan Arena5+3 • Blitz • | 7 | 12 | 2 / 6 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 497 / 553 | |
Karnataka Chess Academy Arena5+3 • Blitz • | 8 | 14 | 2 / 15 | |
dconan Arena5+3 • Blitz • | 7 | 18 | 1 / 6 | |
≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 47 / 169 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 185 / 613 | |
≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 205 / 208 | |
Next |