146 | Svatoslav10 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 244 / 300 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 3602 / 4056 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 196 / 489 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 481 / 584 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 78 / 109 | |
≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 266 / 333 | |
112th Rapid League 5C Team Battle10+0 • Rapid • | 14 | 22 | 5 / 50 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 298 / 469 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 543 / 545 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 80 / 85 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 274 / 505 | |
Eastern Blitz Arena5+0 • Blitz • | 5 | 12 | 185 / 1287 | |
Classical Shield Arena20+10 • Classical • | 1 | 0 | 1636 / 2060 | |
Hourly Three-check Arena5+0 • Three-check • | 3 | 2 | 73 / 117 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 435 / 517 | |
Eastern Blitz Arena5+0 • Blitz • | 2 | 4 | 483 / 1311 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 8 | 52 / 329 | |
Lichess Liga 17A Team Battle3+2 • Blitz • | 15 | 12 | 6 / 31 | |
Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 803 / 1928 | |
Daily SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 827 / 2153 | |
Next |