222 | StarThrower4912 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 3 | 4 | 154 / 580 | |
Eastern Bullet Arena1+0 • Bullet • | 28 | 24 | 105 / 599 | |
≤2000 Bullet Arena1+1 • Bullet • | 9 | 6 | 48 / 143 | |
2024 Autumn Marathon2+1 • Bullet • | 16 | 20 | 6912 / 20555 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 287 / 317 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 235 / 349 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 16 | 16 / 306 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 102 / 353 | |
Daily Rapid Arena10+0 • Rapid • | 4 | 5 | 515 / 1536 | |
Rapid Shield Arena10+0 • Rapid • | 8 | 4 | 1910 / 3927 | |
Daily Rapid Arena10+0 • Rapid • | 8 | 6 | 477 / 1655 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 439 / 525 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 164 / 358 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 172 / 215 | |
Alekhine Defense Rapid Arena10+0 • Rapid • | 3 | 2 | 119 / 211 | |
Rapid Shield Arena10+0 • Rapid • | 6 | 8 | 1266 / 3848 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 283 / 325 | |
Italian Game Rapid Arena10+0 • Rapid • | 1 | 2 | 153 / 310 | |
Daily Rapid Arena10+0 • Rapid • | 6 | 2 | 967 / 1446 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 305 / 384 | |
Next |