336 | Sinddbad • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Chess960 Arena3+0 • Chess960 • | 2 | 0 | 106 / 119 | |
Большой турнир с призами Arena3+2 • Blitz • | 14 | 37 | 22 / 369 | |
Daily Chess960 Arena5+0 • Chess960 • | 4 | 8 | 39 / 148 | |
Daily Chess960 Arena5+0 • Chess960 • | 4 | 5 | 54 / 148 | |
Daily Chess960 Arena5+0 • Chess960 • | 2 | 2 | 108 / 153 | |
Hourly Chess960 Arena3+0 • Chess960 • | 8 | 8 | 31 / 133 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 75 / 635 | |
Hourly Chess960 Arena3+0 • Chess960 • | 3 | 2 | 48 / 75 | |
Hourly Chess960 Arena5+0 • Chess960 • | 1 | 0 | 53 / 65 | |
Hourly Chess960 Arena3+0 • Chess960 • | 4 | 6 | 33 / 87 | |
МИР CHESS МАЙ 2024 Arena5+3 • Blitz • | 13 | 24 | 11 / 49 | |
Weekly Classical Arena20+10 • Classical • | 1 | 2 | 579 / 1152 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 223 / 542 | |
Hourly Chess960 Arena5+0 • Chess960 • | 2 | 2 | 29 / 60 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 81 / 467 | |
Blitz Shield Arena5+0 • Blitz • | 10 | 14 | 1057 / 4538 | |
Eastern Blitz Arena5+0 • Blitz • | 7 | 8 | 353 / 1299 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 65 / 481 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 64 / 501 | |
Hourly Chess960 Arena3+0 • Chess960 • | 2 | 4 | 36 / 86 | |
Next |