60 | ShumkarGm • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Кыргызстан Arena3+0 • Blitz • | 7 | 10 | 25 / 59 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 7 | 430 / 1359 | |
Кыргызстан Arena5+0 • Blitz • | 15 | 21 | 15 / 77 | |
GM Zhigalko Sergei Stream 3+0 Arena3+0 • Blitz • | 14 | 14 | 119 / 356 | |
SuperBlitz Shield Arena3+0 • Blitz • | 2 | 1 | 4167 / 5258 | |
Кыргызстан Arena3+0 • Blitz • | 7 | 11 | 28 / 61 | |
Кыргызстан Arena3+0 • Blitz • | 14 | 17 | 21 / 65 | |
No Castling Arena3+0 • Blitz • | 12 | 14 | 211 / 2048 | |
Lichess Bundesliga Team Battle5+0 • Blitz • | 5 | 3 | 430 / 637 | |
Кыргызстан Arena3+0 • Blitz • | 3 | 3 | 52 / 61 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 11 | 93 / 350 | |
Eastern Bullet Arena1+0 • Bullet • | 4 | 3 | 418 / 595 | |
64th Lichess Mega Team Battle3+0 • Blitz • | 8 | 12 | 1082 / 2610 | |
Кыргызстан Arena3+0 • Blitz • | 11 | 19 | 9 / 48 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 728 / 964 | |
Кыргызстан Arena3+0 • Blitz • | 12 | 33 | 6 / 68 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 14 | 57 / 318 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 8 | 90 / 231 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 18 | 14 / 201 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 17 | 50 / 353 | |
Next |