BEST | Shark_Tom_555 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 10 | 17 | 262 / 1966 | |
Monthly UltraBullet Arena¼+0 • UltraBullet • | 48 | 32 | 727 / 2465 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 9 | 134 / 400 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 159 / 366 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 168 / 384 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 23 | 18 | 96 / 194 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 172 / 321 | |
≤1700 Bullet Arena1+1 • Bullet • | 7 | 4 | 76 / 141 | |
≤2000 Bullet Arena1+0 • Bullet • | 3 | 4 | 103 / 188 | |
≤1700 Bullet Arena1+1 • Bullet • | 1 | 2 | 68 / 123 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 566 / 1007 | |
Hourly Atomic Arena3+0 • Atomic • | 3 | 3 | 51 / 90 | |
Daily Bullet Arena1+0 • Bullet • | 9 | 5 | 785 / 1322 | |
Daily Bullet Arena1+0 • Bullet • | 2 | 4 | 726 / 1201 | |
Daily Bullet Arena1+0 • Bullet • | 3 | 4 | 798 / 1289 | |
Hourly Racing Kings Arena1+0 • Racing Kings • | 1 | 0 | 18 / 27 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 293 / 436 | |
Daily Blitz Arena5+0 • Blitz • | 5 | 2 | 1557 / 2207 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 114 / 160 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 44 / 61 | |
Next |