133 | Serikon • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1064 / 1189 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 204 / 285 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 56 / 233 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 339 / 381 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 291 / 427 | |
≤2000 Bullet Arena1+0 • Bullet • | 4 | 12 | 36 / 198 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 12 | 85 / 362 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 4 | 94 / 249 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 90 / 136 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 17 | 55 / 475 | |
Hourly Chess960 Arena1+0 • Chess960 • | 1 | 0 | 57 / 59 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 8 | 160 / 428 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 613 / 726 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 248 / 386 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 190 / 224 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 195 / 335 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 53 / 612 | |
≤2000 Bullet Arena1+0 • Bullet • | 3 | 4 | 95 / 199 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 276 / 291 | |
≤2000 Bullet Arena1+0 • Bullet • | 10 | 20 | 9 / 188 | |
Next |