69 | Schmiddi66 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 9 | 8 | 109 / 544 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 396 / 425 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 8 | 111 / 596 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 53 / 532 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 12 | 36 / 568 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 64 / 741 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 37 / 550 | |
≤2000 Blitz Arena5+0 • Blitz • | 10 | 10 | 77 / 666 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 12 | 40 / 573 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 333 / 504 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 28 | 2 / 613 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 9 | 87 / 706 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 142 / 562 | |
≤2000 Blitz Arena3+2 • Blitz • | 13 | 23 | 3 / 678 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 348 / 414 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 65 / 462 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 180 / 403 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 13 | 54 / 689 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 14 / 354 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 174 / 435 | |
Next |