| 542 | STEVEN86 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 96 / 705 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 180 / 225 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 12 | 15 / 227 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 16 | 13 / 208 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 99 / 253 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 87 / 220 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 10 | 30 / 252 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 10 | 14 | 22 / 249 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 12 | 62 / 639 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 44 / 451 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 142 / 225 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 74 / 217 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 16 | 14 / 226 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 8 | 48 / 217 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 12 | 24 / 235 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 8 | 40 / 194 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 68 / 236 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 22 | 5 / 689 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 16 | 8 / 196 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 6 | 189 / 684 | |
| Next |