37 | SHREYAS912 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 303 / 430 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 185 / 192 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 239 / 1103 | |
Hourly Three-check Arena5+0 • Three-check • | 5 | 0 | 89 / 100 | |
≤1700 Rapid Arena10+0 • Rapid • | 6 | 5 | 99 / 445 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 309 / 646 | |
Ruy Lopez Rapid Arena10+0 • Rapid • | 4 | 0 | 537 / 580 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 272 / 283 | |
Aj chess Academy Arena5+0 • Blitz • | 9 | 8 | 4 / 9 | |
Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 557 / 580 | |
Aj chess Academy Arena5+0 • Blitz • | 1 | 2 | 7 / 8 | |
Aj chess Academy Arena5+0 • Blitz • | 1 | 0 | 6 / 7 | |
AJ CHESS ACADEMY Arena5+0 • Blitz • | 8 | 14 | 6 / 12 | |
AJ CHESS ACADEMY Arena5+0 • Blitz • | 11 | 14 | 4 / 11 | |
Sicilian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 605 / 617 | |
Petrov's Defense Rapid Arena10+0 • Rapid • | 5 | 2 | 325 / 542 | |
Alekhine Defense Rapid Arena10+0 • Rapid • | 3 | 2 | 388 / 627 | |
Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 62 / 67 | |
≤1300 Blitz Arena5+0 • Blitz • | 8 | 8 | 14 / 75 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 648 / 666 | |
Next |