37 | Ruislintu • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Thematic WCC Game 143+0 • Blitz • | 3 | 4 | 130 / 471 | |
Thematic WCC Game 103+2 • Blitz • | 4 | 4 | 136 / 474 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 101 / 435 | |
Thematic WCC Game 61+0 • Bullet • | 2 | 2 | 381 / 652 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 175 / 775 | |
Thematic WC Game 33+2 • Blitz • | 2 | 2 | 350 / 761 | |
Thematic WC Game 25+0 • Blitz • | 2 | 2 | 418 / 835 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 196 / 1085 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 59 / 571 | |
Daily SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 700 / 2106 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 185 / 793 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 20 | 13 / 400 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 119 / 381 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 180 / 373 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 10 / 375 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 318 / 1098 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 65 / 1056 | |
Daily Blitz Arena5+0 • Blitz • | 9 | 12 | 383 / 2060 | |
Women's Day Arena3+0 • Blitz • | 16 | 26 | 69 / 2489 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 603 / 730 | |
Next |