37 | Roble04 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 67 / 335 | |
Daily SuperBlitz Arena3+0 • Blitz • | 13 | 18 | 255 / 1988 | |
agadmator Birthday Arena2+0 • Bullet • | 27 | 41 | 504 / 4964 | |
agadmator Friday Arena3+0 • Blitz • | 19 | 36 | 75 / 1631 | |
Anna play 3 min Arena3+0 • Blitz • | 11 | 11 | 73 / 198 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 76 / 418 | |
agadmator Friday Arena3+0 • Blitz • | 4 | 4 | 1546 / 2625 | |
Copa a distancia 2020 Arena10+0 • Rapid • | 3 | 8 | 1 / 14 | |
Zucker Arena3+2 • Blitz • | 10 | 5 | 20 / 28 | |
TEMÁTICO UNITED CHESS Arena3+0 • Blitz • | 4 | 12 | 12 / 57 | |
Vallarta Back Street Boys Arena1+2 • Bullet • | 2 | 4 | 2 / 5 | |
Petrov's Defense SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 120 / 216 | |
Daily Bullet Arena1+0 • Bullet • | 2 | 2 | 437 / 598 | |
≤1700 Bullet Arena1+0 • Bullet • | 2 | 0 | 87 / 94 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 164 / 175 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 167 / 204 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 86 / 148 | |
≤2000 Bullet Arena1+0 • Bullet • | 11 | 4 | 69 / 105 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 121 / 180 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 70 / 86 | |
Next |