203 | RobertIgnacio • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 705 / 2118 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 461 / 824 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 421 / 782 | |
≤1700 Bullet Arena1+1 • Bullet • | 8 | 10 | 18 / 114 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 2148 / 2525 | |
≤1700 Bullet Arena1+0 • Bullet • | 4 | 2 | 162 / 211 | |
Daily Antichess Arena3+0 • Antichess • | 3 | 2 | 75 / 103 | |
Moscow Karpov - Cuba Master Team Battle3+2 • Blitz • | 24 | 9 | 52 / 65 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1646 / 1895 | |
Rapid Shield Arena10+0 • Rapid • | 1 | 0 | 3497 / 3874 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 716 / 886 | |
LCXVI OPORTUNIDADES TALENTO Team Battle10+2 • Rapid • | 7 | 7 | 9 / 36 | |
RUY LÓPEZ C67 Arena10+2 • Rapid • | 4 | 6 | 3 / 11 | |
Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1631 / 1895 | |
IV LigaLatinoamericana +1700 Arena7+3 • Rapid • | 5 | 2 | 8 / 13 | |
Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 3062 / 3548 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 174 / 310 | |
Daily Antichess Arena3+0 • Antichess • | 2 | 2 | 52 / 62 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 300 / 587 | |
Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 825 / 1729 | |
Next |