67 | ReRoiatti • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 7 | 9 | 76 / 604 | |
Catalan Opening Blitz Arena3+2 • Blitz • | 3 | 1 | 146 / 236 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 10 | 110 / 694 | |
Torneo targato Trip 10+5 Arena10+5 • Rapid • | 6 | 20 | 2 / 40 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 9 | 133 / 698 | |
Eastern Blitz Arena5+0 • Blitz • | 5 | 6 | 443 / 1478 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 10 / 708 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 12 | 69 / 696 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 159 / 492 | |
Daily Blitz Arena5+0 • Blitz • | 9 | 10 | 417 / 1811 | |
Torneo targato Trip 5+0 Arena5+0 • Blitz • | 4 | 6 | 26 / 56 | |
≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 122 / 781 | |
Torneo Compleanno del Trip Arena5+3 • Blitz • | 48 | 81 | 2 / 44 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 179 / 675 | |
Scotch Game Rapid Arena10+0 • Rapid • | 10 | 22 | 25 / 643 | |
Daily Rapid Arena10+0 • Rapid • | 14 | 16 | 173 / 1916 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 13 | 50 / 581 | |
Torneo tra gli Allievi Arena10+5 • Rapid • | 27 | 58 | 1 / 19 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 233 / 630 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 10 | 126 / 744 | |
Next |