30 | RavenSamurai • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 1130 / 2092 | |
Daily Blitz Arena5+0 • Blitz • | 10 | 14 | 311 / 1847 | |
Amatör Gecesi Arena3+2 • Blitz • | 3 | 2 | 164 / 242 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 37 / 198 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 155 / 241 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 379 / 601 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 10 / 241 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 81 / 195 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 554 / 659 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 134 / 155 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 99 / 221 | |
≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 199 / 236 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 8 | 41 / 261 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 123 / 239 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 186 / 359 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 223 / 235 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 24 | 5 / 148 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 8 / 79 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 52 / 239 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 72 / 98 | |
Next |