Raul52 • Tournaments
| 145 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 279 / 422 | |
| Daily Bullet Arena1+0 • Bullet • | 34 | 45 | 22 / 1053 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 295 / 359 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 28 | 9 / 423 | |
| GM jrgascon Arena10+0 • Rapid • | 1 | 1 | 87 / 111 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 19 | 19 / 296 | |
| Daily Bullet Arena1+0 • Bullet • | 3 | 3 | 618 / 954 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 23 | 13 / 377 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 22 | 14 / 285 | |
| Bullet Shield Arena1+0 • Bullet • | 45 | 62 | 250 / 3424 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 10 | 47 / 197 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 21 | 20 / 324 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 24 | 18 / 144 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 22 | 20 / 456 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 12 | 23 | 16 / 130 | |
| Daily HyperBullet Arena½+0 • Bullet • | 22 | 51 | 36 / 384 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 397 / 487 | |
| Bled Chess Festival Qualifier 43+2 • Blitz • | 4 | 6 | 1027 / 2505 | |
| Eastern Bullet Arena1+0 • Bullet • | 7 | 16 | 138 / 560 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 19 | 12 / 178 | |
| Next |