30 | RURU7575 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Tca kids tmt Arena15+4 • Rapid • | 3 | 2 | 15 / 20 | |
FEB ATOMIC Arena2+0 • Atomic • | 7 | 12 | 2 / 6 | |
Tca kids sunday tmt Arena15+4 • Rapid • | 11 | 10 | 9 / 28 | |
Tca kids sunday tmt Arena15+4 • Rapid • | 7 | 7 | 14 / 30 | |
Tca kids tmt Arena15+4 • Rapid • | 9 | 12 | 5 / 18 | |
Tca kids sunday tmt Arena10+1 • Rapid • | 8 | 7 | 21 / 32 | |
Tca tmt Arena15+2 • Rapid • | 11 | 4 | 18 / 23 | |
MINI TMT Arena7+0 • Blitz • | 3 | 4 | 3 / 6 | |
MONDAY TMT Arena10+0 • Rapid • | 3 | 4 | 4 / 9 | |
ATOMIC Arena3+0 • Atomic • | 5 | 12 | 3 / 8 | |
ATOMIC Arena3+0 • Blitz • | 1 | 0 | 8 / 8 | |
≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 56 / 118 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 68 / 119 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 53 / 74 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 315 / 335 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 288 / 341 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 36 / 113 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 270 / 401 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 224 / 287 | |
Children's day Kid chess tmt Arena10+2 • Rapid • | 12 | 9 | 21 / 41 | |
Next |