BEST | ROBIN512 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 18 | 7 / 140 | |
≤1500 Blitz Arena5+0 • Blitz • | 11 | 14 | 19 / 285 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 18 / 222 | |
Hourly Blitz Arena5+0 • Blitz • | 12 | 12 | 69 / 498 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 11 / 70 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 9 / 53 | |
Bryant Park Invitational Arena15+0 • Rapid • | 4 | 6 | 3 / 10 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 63 / 208 | |
Bryant Park Invitational Arena15+0 • Rapid • | 5 | 6 | 4 / 13 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 4 | 62 / 115 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 55 / 100 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 3 | 151 / 268 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 75 / 122 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 443 / 703 | |
≤1500 Blitz Arena3+2 • Blitz • | 3 | 2 | 112 / 160 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 363 / 516 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 93 / 129 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 267 / 363 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 267 / 357 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 2 | 104 / 135 | |
Next |