483 | Prymegamer2804 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 189 / 216 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 218 / 482 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 290 / 372 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 139 / 250 | |
Eastern Blitz Arena5+0 • Blitz • | 4 | 3 | 761 / 1442 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 365 / 1128 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 244 / 812 | |
Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 710 / 1323 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 346 / 637 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 157 / 365 | |
Blitz Shield Arena5+0 • Blitz • | 4 | 12 | 1196 / 4494 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 552 / 607 | |
SuperBlitz Shield Arena3+0 • Blitz • | 33 | 36 | 504 / 5017 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 1 | 353 / 521 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 74 / 220 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 527 / 775 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 832 / 1373 | |
Yearly Blitz Arena5+0 • Blitz • | 41 | 30 | 624 / 7461 | |
Sabai Protocol Arena3+0 • Blitz • | 22 | 21 | 173 / 564 | |
Elite Russian League Bul 2024 Team Battle1+0 • Bullet • | 8 | 6 | 71 / 96 | |
Next |