405 | PramathKajekar | Games | Points | Rank |
---|---|---|---|---|
Dhruvachipli Arena3+2 • Blitz • | 1 | 0 | 5 / 5 | |
Dhruvachipli Arena4+3 • Blitz • | 4 | 4 | 2 / 5 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 15 | 11 | 5 / 17 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 10 | 18 | 1 / 13 | |
PramathKajekar Arena5+3 • Blitz • | 2 | 1 | 4 / 5 | |
ShruChesss Arena15+5 • Rapid • | 3 | 1 | 4 / 5 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 9 | 9 | 13 / 20 | |
Yashasvi444 Arena10+5 • Rapid • | 3 | 2 | 4 / 5 | |
trilochan Arena10+5 • Rapid • | 2 | 2 | 4 / 5 | |
PramathKajekar Arena10+5 • Rapid • | 1 | 0 | 4 / 4 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 7 | 10 | 2 / 15 | |
PramathKajekar Arena10+5 • Rapid • | 4 | 4 | 3 / 7 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 11 | 20 | 1 / 16 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 12 | 10 | 7 / 17 | |
PramathKajekar Arena10+5 • Rapid • | 3 | 3 | 2 / 4 | |
Chess Arena10+5 • Rapid • | 2 | 1 | 4 / 5 | |
PramathKajekar Arena10+5 • Rapid • | 1 | 2 | 1 / 4 | |
Karnataka Chess Academy Arena7+3 • Rapid • | 14 | 20 | 1 / 12 | |
PramathKajekar Arena10+5 • Rapid • | 3 | 4 | 2 / 4 | |
PramathKajekar Arena15+5 • Rapid • | 1 | 2 | 2 / 5 | |
Next |