34 | Parth_Dinil • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 475 / 1081 | |
≤1300 Blitz Arena5+0 • Blitz • | 6 | 4 | 49 / 142 | |
PE Arena5+1 • Blitz • | 4 | 7 | 1 / 6 | |
Custom position Arena3+2 • Blitz • | 4 | 10 | 1 / 7 | |
Pollock Arena3+2 • Blitz • | 1 | 1 | 2 / 5 | |
Löwenthal Arena3+2 • Blitz • | 2 | 4 | 1 / 5 | |
1st ICA Opening Arena10+0 • Rapid • | 3 | 2 | 52 / 62 | |
ICA Arena10+0 • Rapid • | 4 | 0 | 59 / 60 | |
ICA Arena10+0 • Rapid • | 3 | 2 | 70 / 78 | |
ICA Arena10+0 • Rapid • | 7 | 9 | 35 / 56 | |
ICA Arena10+0 • Rapid • | 5 | 2 | 63 / 77 | |
Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 515 / 655 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 19 / 49 | |
de Segura Arena5+2 • Blitz • | 2 | 4 | 1 / 4 | |
ICA 3 and 4 Arena10+0 • Rapid • | 5 | 8 | 30 / 45 | |
≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 33 / 134 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 156 / 173 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 95 / 148 | |
≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 133 / 153 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 0 | 182 / 190 | |
Next |