270 | OpalTwirlingKing • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Friday Arena5+5 • Rapid • | 3 | 8 | 1 / 9 | |
≤1500 Bullet Arena1+0 • Bullet • | 11 | 18 | 14 / 135 | |
960 Arena3+2 • Chess960 • | 1 | 0 | 5 / 6 | |
Ultra Arena½+0 • Bullet • | 16 | 33 | 1 / 6 | |
Crazy Arena3+2 • Crazyhouse • | 2 | 3 | 3 / 7 | |
Friday Arena5+5 • Rapid • | 2 | 2 | 7 / 11 | |
Friday Arena5+5 • Rapid • | 4 | 8 | 1 / 9 | |
Friday Arena5+5 • Rapid • | 3 | 6 | 4 / 11 | |
Friday Arena5+5 • Rapid • | 4 | 8 | 3 / 11 | |
Friday Arena5+5 • Rapid • | 3 | 3 | 5 / 9 | |
Friday Arena5+5 • Rapid • | 3 | 4 | 3 / 11 | |
960 Arena3+2 • Chess960 • | 3 | 2 | 5 / 7 | |
Crazy House Arena3+2 • Crazyhouse • | 3 | 8 | 1 / 10 | |
Racing Kings Arena3+2 • Racing Kings • | 5 | 12 | 2 / 10 | |
Friday Arena5+5 • Rapid • | 5 | 16 | 1 / 10 | |
Friday Arena5+5 • Rapid • | 4 | 8 | 2 / 10 | |
Friday Arena5+5 • Rapid • | 3 | 8 | 2 / 10 | |
Friday Arena5+5 • Rapid • | 5 | 14 | 1 / 10 | |
Friday Arena5+5 • Rapid • | 3 | 4 | 5 / 10 | |
Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 2 / 8 | |
Next |