56 | Odidiong • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 51 / 112 | |
KCS Chess Arena5+3 • Blitz • | 4 | 12 | 2 / 11 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 2 | 155 / 252 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 213 / 222 | |
≤1500 Rapid Arena10+0 • Rapid • | 7 | 7 | 16 / 99 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 75 / 291 | |
≤1300 Rapid Arena10+0 • Rapid • | 10 | 20 | 2 / 91 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 269 / 508 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 14 | 7 / 221 | |
Weekly Rapid Arena10+0 • Rapid • | 3 | 4 | 1114 / 2677 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 209 / 243 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 107 / 245 | |
≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 52 / 106 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1351 / 1579 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 115 / 290 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 35 / 109 | |
≤1300 Rapid Arena10+0 • Rapid • | 8 | 14 | 2 / 94 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 3 | 72 / 207 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 138 / 277 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 78 / 225 | |
Next |