30 | O211111111111 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
O211111111111 Arena3+2 • Blitz • | 1 | 2 | 2 / 7 | |
O211111111111 Arena3+2 • Blitz • | 1 | 2 | 1 / 3 | |
O211111111111 Arena3+2 • Blitz • | 1 | 3 | 3 / 9 | |
O211111111111 Arena3+2 • Blitz • | 1 | 0 | 10 / 12 | |
O211111111111 Arena3+2 • Blitz • | 4 | 16 | 1 / 10 | |
O211111111111 Arena3+2 • Blitz • | 1 | 0 | 12 / 12 | |
O211111111111 Arena3+2 • Blitz • | 4 | 15 | 2 / 11 | |
O211111111111 Arena3+2 • Blitz • | 1 | 2 | 9 / 18 | |
O211111111111 Arena3+0 • Blitz • | 1 | 3 | 5 / 14 | |
O211111111111 Arena3+2 • Crazyhouse • | 1 | 2 | 8 / 14 | |
O211111111111 Arena3+2 • Antichess • | 3 | 8 | 5 / 16 | |
O211111111111 Arena3+2 • Atomic • | 1 | 2 | 12 / 15 | |
O211111111111 Arena3+2 • Atomic • | 11 | 30 | 5 / 16 | |
O211111111111 Arena1+0 • Bullet • | 7 | 31 | 2 / 16 | |
O211111111111 Arena3+2 • Blitz • | 2 | 0 | 16 / 16 | |
O211111111111 Arena3+2 • Blitz • | 6 | 25 | 1 / 10 | |
O211111111111 Arena3+2 • Blitz • | 6 | 26 | 1 / 19 | |
O211111111111 Arena3+2 • Blitz • | 3 | 10 | 2 / 16 | |
O211111111111 Arena3+2 • Blitz • | 5 | 21 | 1 / 19 | |
O211111111111 Arena3+2 • Blitz • | 3 | 3 | 9 / 17 | |
Next |