| BEST | Nikolaus1968 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 36 | 1 / 567 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 35 | 1 / 381 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 2 / 707 | |
| Daily Rapid Arena10+0 • Rapid • | 16 | 36 | 7 / 1621 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 37 | 7 / 1408 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 2 / 373 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 26 | 3 / 531 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 33 | 13 / 1824 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 4 / 551 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 8 / 886 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 29 | 8 / 871 | |
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 14 | 32 | 4 / 386 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 24 | 5 / 476 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 29 | 6 / 514 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 29 | 16 / 1265 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 27 | 6 / 462 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 20 | 3 / 214 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 22 | 6 / 424 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 27 | 6 / 423 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 24 | 11 / 763 | |
| Next |