| 78 | Neup08 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 8 | 10 | 155 / 904 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 415 / 838 | |
| Petrov's Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 705 / 828 | |
| Pirc Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 191 / 231 | |
| Hourly Antichess Arena3+0 • Antichess • | 5 | 4 | 72 / 145 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 255 / 374 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 103 / 216 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 351 / 595 | |
| Modern Defense Rapid Arena10+0 • Rapid • | 3 | 2 | 301 / 578 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 188 / 431 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 578 / 632 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 10 | 240 / 1195 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 210 / 389 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 308 / 918 | |
| Queen's Gambit Declined Rapid Arena10+0 • Rapid • | 2 | 2 | 319 / 632 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 4 | 88 / 220 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 3 | 755 / 1485 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 47 / 530 | |
| Hourly Antichess Arena2+0 • Antichess • | 3 | 0 | 120 / 148 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 252 / 448 | |
| Next |