51 | Navan43 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
UCT Chess Arena3+1 • Blitz • | 6 | 6 | 10 / 16 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 147 / 281 | |
Yearly Rapid Arena10+0 • Rapid • | 2 | 0 | 6645 / 7695 | |
Weekly Blitz Arena5+0 • Blitz • | 9 | 9 | 1064 / 3539 | |
Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 711 / 1704 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 547 / 1470 | |
Weekly Rapid Arena10+0 • Rapid • | 6 | 8 | 691 / 2408 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 7 | 364 / 1377 | |
Daily Rapid Arena10+0 • Rapid • | 9 | 11 | 182 / 1175 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1561 / 1796 | |
Weekly Classical Arena20+10 • Classical • | 4 | 4 | 535 / 1280 | |
Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1567 / 1657 | |
Daily Rapid Arena10+0 • Rapid • | 8 | 6 | 606 / 1846 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 2051 / 2597 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 5 | 264 / 840 | |
Monthly Classical Arena20+10 • Classical • | 4 | 5 | 862 / 2439 | |
Monthly Rapid Arena10+0 • Rapid • | 8 | 16 | 712 / 4448 | |
Monthly Blitz Arena5+0 • Blitz • | 24 | 11 | 1446 / 5110 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 931 / 1623 | |
Monthly Bullet Arena1+0 • Bullet • | 3 | 0 | 3472 / 3636 | |
Next |