21 | NC21 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
BUCBEM Olympics Chess Team Arena15+5 • Rapid • | 4 | 9 | 1 / 5 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 8 | 4 | 92 / 140 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 13 | 73 / 480 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 10 | 186 / 942 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 450 / 1123 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 73 / 324 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 249 / 315 | |
Eastern Bullet Arena1+0 • Bullet • | 7 | 16 | 171 / 588 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 441 / 565 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 159 / 575 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 215 / 407 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 116 / 335 | |
Hourly HyperBullet Arena½+0 • Bullet • | 1 | 3 | 72 / 110 | |
Hourly HyperBullet Arena½+0 • Bullet • | 13 | 24 | 15 / 127 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 6 | 5 | 86 / 138 | |
Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 87 / 95 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 17 | 19 / 153 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 14 | 8 | 80 / 138 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 350 / 373 | |
Hourly HyperBullet Arena½+0 • Bullet • | 21 | 14 | 42 / 126 | |
Next |