29 | N33RAJ • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 93 / 148 | |
≤1700 Bullet Arena1+0 • Bullet • | 8 | 10 | 26 / 107 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 136 / 206 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 5 | 201 / 394 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 8 | 100 / 277 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 94 / 226 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 0 | 661 / 722 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 68 / 192 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 7 | 111 / 259 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 169 / 274 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 4 | 203 / 313 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 38 | 8 | 108 / 192 | |
Daily HyperBullet Arena½+0 • Bullet • | 40 | 17 | 161 / 351 | |
≤2000 Bullet Arena1+1 • Bullet • | 3 | 1 | 197 / 270 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 205 / 218 | |
2nd 7min chess tmt Arena7+0 • Blitz • | 10 | 8 | 3 / 9 | |
1st rapid chess tmt Arena7+0 • Blitz • | 10 | 15 | 1 / 10 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 206 / 341 | |
Daily HyperBullet Arena½+0 • Bullet • | 19 | 6 | 244 / 389 | |
Daily HyperBullet Arena½+0 • Bullet • | 17 | 8 | 207 / 358 | |
Next |