75 | Muto56 | Games | Points | Rank |
---|---|---|---|---|
Hourly Antichess Arena3+0 • Antichess • | 4 | 6 | 64 / 164 | |
Blitz56 Arena3+0 • Blitz • | 1 | 2 | 1 / 3 | |
Hourly King of the Hill Arena3+0 • King of the Hill • | 2 | 2 | 48 / 73 | |
Hourly King of the Hill Arena3+0 • King of the Hill • | 1 | 2 | 46 / 96 | |
FRC Blitz 3+0, 12h Team Battle3+0 • Chess960 • | 1 | 0 | 292 / 302 | |
Blitz56 Arena3+0 • Blitz • | 3 | 8 | 1 / 8 | |
World day festival 9 Sunday Team Battle3+0 • Blitz • | 12 | 5 | 288 / 521 | |
Muto56 Arena3+0 • Blitz • | 8 | 28 | 1 / 5 | |
Hourly Atomic Arena1+0 • Atomic • | 7 | 4 | 57 / 91 | |
Muto56 Arena3+0 • Blitz • | 8 | 10 | 3 / 5 | |
Muto56 Arena3+0 • Blitz • | 2 | 4 | 1 / 3 | |
Muto56 Arena3+0 • Blitz • | 2 | 4 | 1 / 5 | |
Hourly Atomic Arena5+0 • Atomic • | 6 | 8 | 54 / 137 | |
Hourly Three-check Arena3+0 • Three-check • | 2 | 0 | 86 / 91 | |
Muto56 Arena3+0 • Blitz • | 13 | 48 | 1 / 7 | |
Hourly Antichess Arena3+0 • Antichess • | 7 | 5 | 92 / 186 | |
Hourly Antichess Arena3+0 • Antichess • | 4 | 4 | 81 / 162 | |
Hourly Atomic Arena2+0 • Atomic • | 13 | 20 | 24 / 136 | |
Lichess Bundesliga Team Battle3+0 • Blitz • | 3 | 2 | 791 / 966 | |
Hourly Atomic Arena2+0 • Atomic • | 8 | 4 | 47 / 78 | |
Next |