| 117 |
| Wins/Draws/Losses | |
|---|---|---|---|
| Miclad simul | 1 / 1 / 0 | ||
| Miclad simul | 0 / 0 / 2 | ||
| Miclad simul | 2 / 0 / 0 | ||
| Miclad simul | 1 / 0 / 1 | ||
| Miclad simul | 0 / 0 / 2 | ||
| Miclad simul | 2 / 0 / 0 | ||
| Miclad simul | 0 / 1 / 1 | ||
| Miclad simul | 0 / 1 / 1 | ||
| Miclad simul | 0 / 2 / 0 | ||
| Miclad simul | 2 / 0 / 0 | ||
| Miclad simul | 0 / 1 / 1 | ||
| Miclad simul | 0 / 0 / 2 | ||
| Miclad simul | 0 / 0 / 2 | ||
| Miclad simul | 2 / 0 / 0 | ||
| Miclad simul | 0 / 0 / 2 | ||
| Miclad simul | 2 / 0 / 0 | ||
| Miclad simul | 0 / 1 / 1 | ||
| Miclad simul | 0 / 0 / 2 | ||
| Miclad simul | 2 / 0 / 0 | ||
| Miclad simul | 0 / 0 / 2 | ||
| Next | |||
