156 | Melli1802 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
mini torneo Arena2+2 • King of the Hill • | 1 | 0 | 14 / 14 | |
Blitz Shield Arena5+0 • Blitz • | 5 | 4 | 2536 / 4494 | |
mini-torneo Arena2+2 • Chess960 • | 1 | 0 | 15 / 16 | |
Monthly Blitz Arena5+0 • Blitz • | 3 | 4 | 2423 / 4524 | |
mini-torneo Arena2+2 • Blitz • | 2 | 0 | 15 / 15 | |
Torneo Dominical Arena3+1 • Blitz • | 13 | 2 | 18 / 22 | |
Torneo Dominical Arena4+2 • Blitz • | 8 | 4 | 15 / 21 | |
LAA JUGADA MAESTRA Arena2+3 • Crazyhouse • | 4 | 2 | 10 / 12 | |
mini-torneo Arena2+2 • Blitz • | 3 | 2 | 6 / 13 | |
LA JUGADA MAESTRA Arena2+3 • Blitz • | 4 | 2 | 16 / 18 | |
Torneo Dominical Arena2+0 • Bullet • | 11 | 0 | 27 / 27 | |
LA JUGADA MAESTRA Arena2+3 • Crazyhouse • | 5 | 2 | 10 / 11 | |
mini-torneo Arena2+2 • Blitz • | 4 | 0 | 16 / 16 | |
LA JUGADA MAESTRA Arena2+3 • Blitz • | 1 | 0 | 14 / 14 | |
Torneo Dominical Arena4+2 • Blitz • | 10 | 8 | 11 / 21 | |
LA JUGADA MAESTRA Arena2+4 • King of the Hill • | 1 | 2 | 9 / 12 | |
Blitz Shield Arena5+0 • Blitz • | 1 | 0 | 4255 / 4425 | |
Torneo dominical Arena4+2 • Blitz • | 12 | 4 | 17 / 22 | |
mini-torneo Arena2+2 • Three-check • | 10 | 6 | 10 / 14 | |
LA JUGADA MAESTRA Arena2+2 • Blitz • | 1 | 0 | 12 / 14 | |
Next |