61 | MateoNarvaez • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Bullet Arena1+0 • Bullet • | 23 | 19 | 280 / 1240 | |
Yearly Classical Arena20+10 • Classical • | 7 | 5 | 1725 / 5855 | |
≤1300 Rapid Arena10+0 • Rapid • | 7 | 16 | 4 / 169 | |
Daily HyperBullet Arena½+0 • Bullet • | 32 | 14 | 177 / 415 | |
Eastern Bullet Arena1+0 • Bullet • | 28 | 14 | 180 / 553 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 10 | 17 / 163 | |
≤1300 Blitz Arena5+0 • Blitz • | 7 | 11 | 7 / 84 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 8 | 18 / 60 | |
≤1500 Bullet Arena1+0 • Bullet • | 5 | 11 | 19 / 68 | |
≤1300 Bullet Arena1+0 • Bullet • | 6 | 10 | 10 / 54 | |
≤2000 Bullet Arena1+1 • Bullet • | 11 | 8 | 92 / 304 | |
≤2000 Bullet Arena1+0 • Bullet • | 10 | 14 | 63 / 363 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 163 / 683 | |
≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 229 / 246 | |
≤1500 Bullet Arena1+1 • Bullet • | 6 | 2 | 171 / 243 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 0 | 204 / 214 | |
≤1500 Bullet Arena1+0 • Bullet • | 12 | 14 | 24 / 125 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 3 | 94 / 209 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 3 | 165 / 334 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 193 / 218 | |
Next |