| 92 | Linus23 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 13 | 106 / 982 | |
| Swiss L2 Team Battle3+0 • Blitz • | 3 | 4 | 40 / 49 | |
| Daily Atomic Arena3+0 • Atomic • | 8 | 8 | 33 / 70 | |
| Swiss L1 Team Battle3+2 • Blitz • | 1 | 3 | 52 / 63 | |
| Swiss L2 Team Battle3+0 • Blitz • | 16 | 22 | 5 / 33 | |
| Swiss L2 Team Battle5+0 • Blitz • | 11 | 14 | 18 / 42 | |
| Swiss L3 Team Battle5+3 • Blitz • | 4 | 8 | 12 / 35 | |
| Swiss L2 Team Battle3+2 • Blitz • | 13 | 12 | 20 / 46 | |
| Swiss L1 Team Battle5+3 • Blitz • | 10 | 18 | 10 / 54 | |
| Swiss L2 Team Battle5+0 • Blitz • | 13 | 16 | 9 / 36 | |
| Swiss L2 Team Battle3+2 • Blitz • | 14 | 17 | 8 / 38 | |
| Swiss L2 Team Battle3+0 • Blitz • | 19 | 21 | 12 / 55 | |
| Swiss L2 Team Battle5+3 • Blitz • | 11 | 10 | 19 / 59 | |
| Swiss L2 Team Battle5+0 • Blitz • | 12 | 13 | 18 / 47 | |
| Swiss L2 Team Battle3+2 • Blitz • | 11 | 13 | 16 / 50 | |
| Swiss L2 Team Battle3+0 • Blitz • | 15 | 22 | 12 / 50 | |
| Swiss L2 Team Battle5+3 • Blitz • | 12 | 14 | 3 / 44 | |
| Swiss L1 Team Battle5+0 • Blitz • | 7 | 7 | 49 / 70 | |
| Swiss L2 Team Battle3+2 • Blitz • | 12 | 15 | 13 / 43 | |
| Swiss L1 Team Battle3+0 • Blitz • | 16 | 16 | 44 / 75 | |
| Next |