| 738 | Lian_ChessCrack • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 51 / 176 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 56 / 150 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 7 | 2 | 8 / 8 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 5 | 112 / 385 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 76 / 195 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 111 / 187 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 9 | 9 | 3 / 8 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 31 / 172 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 10 | 9 | 5 / 8 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 94 / 169 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 20 | 21 | 1 / 9 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 10 | 9 | 5 / 10 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 56 / 151 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 27 / 171 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 14 | 14 | 2 / 12 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 29 / 165 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 20 | 15 | 4 / 11 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 30 / 153 | |
| MAESTROSHAOLIN Arena4+0 • Blitz • | 20 | 13 | 6 / 12 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 41 / 178 | |
| Next |