BEST | Larschess • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 237 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 1 / 224 | |
≤1500 Bullet Arena1+1 • Bullet • | 9 | 22 | 1 / 152 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 2 / 243 | |
≤1700 Bullet Arena1+0 • Bullet • | 9 | 32 | 1 / 107 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 20 | 2 / 195 | |
≤1700 Blitz Arena5+0 • Blitz • | 9 | 22 | 4 / 363 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 20 | 6 / 464 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 24 | 2 / 139 | |
≤1500 Bullet Arena1+1 • Bullet • | 8 | 22 | 1 / 57 | |
≤1500 Bullet Arena1+1 • Bullet • | 8 | 20 | 4 / 227 | |
≤1500 Bullet Arena1+1 • Bullet • | 8 | 16 | 1 / 53 | |
≤1500 Bullet Arena1+1 • Bullet • | 6 | 20 | 1 / 53 | |
Yearly Horde Arena3+0 • Horde • | 48 | 43 | 61 / 3183 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 16 | 6 / 287 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 7 / 326 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 172 | |
≤1700 Bullet Arena1+0 • Bullet • | 13 | 27 | 3 / 129 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 5 / 210 | |
≤1700 Bullet Arena1+1 • Bullet • | 5 | 16 | 5 / 199 | |
Next |