33 | Lapebie • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 346 / 442 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 220 / 381 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 398 / 648 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 199 / 751 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 142 / 197 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 237 / 310 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 315 / 385 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 6 | 57 / 174 | |
≤1700 Bullet Arena1+1 • Bullet • | 5 | 6 | 62 / 220 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 285 / 404 | |
≤1700 Bullet Arena1+1 • Bullet • | 7 | 10 | 23 / 153 | |
≤1700 Bullet Arena1+1 • Bullet • | 8 | 4 | 108 / 216 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 215 / 405 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 102 / 236 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 4 | 261 / 387 | |
≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 602 / 724 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 451 / 882 | |
≤1700 Bullet Arena1+1 • Bullet • | 2 | 3 | 118 / 220 | |
Hourly Bullet Arena1+0 • Bullet • | 15 | 12 | 92 / 312 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 234 / 367 | |
Next |