277 | LPandryka • Tournaments | Games | Points | Rank |
---|---|---|---|---|
French Defense Rapid Arena10+0 • Rapid • | 3 | 8 | 81 / 695 | |
Lion Defense Rapid Arena10+0 • Rapid • | 3 | 4 | 194 / 644 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 104 / 881 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 11 | 112 / 823 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 21 | 7 / 428 | |
Eastern Blitz Arena5+0 • Blitz • | 2 | 4 | 702 / 1714 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 720 / 931 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 9 | 114 / 719 | |
Scotch Game Rapid Arena10+0 • Rapid • | 3 | 1 | 462 / 691 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 840 / 937 | |
Rapid Shield Arena10+0 • Rapid • | 2 | 2 | 2763 / 4576 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 138 / 148 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 393 / 620 | |
Modern Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 284 / 684 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 295 / 354 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 314 / 893 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 623 / 1008 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 279 / 748 | |
Réti Opening Blitz Arena3+2 • Blitz • | 7 | 12 | 14 / 220 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 416 / 876 | |
Next |