BEST | Ksatria_MC_Bergesper • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Chigorin Arena5+2 • Chess960 • | 14 | 26 | 2 / 36 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 11 | 9 / 135 | |
Abbot Arena5+1 • Chess960 • | 6 | 15 | 2 / 27 | |
Diamant Arena4+2 • Chess960 • | 5 | 10 | 1 / 11 | |
Kieseritzky Arena5+1 • Chess960 • | 7 | 12 | 3 / 33 | |
Daily Blitz Arena5+0 • Blitz • | 6 | 16 | 81 / 874 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 36 / 281 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 10 | 54 / 398 | |
MCNG latihan Arena4+2 • Blitz • | 7 | 10 | 4 / 29 | |
Daily Bullet Arena1+0 • Bullet • | 18 | 26 | 118 / 750 | |
Ftáčnik Arena5+1 • Chess960 • | 5 | 6 | 4 / 21 | |
Berburu LQ 25B Arena3+0 • Chess960 • | 10 | 6 | 16 / 68 | |
FVVWC2 Antichess #43+2 • Antichess • | 15 | 12 | 301 / 1224 | |
Kupreichik Arena5+1 • Chess960 • | 3 | 3 | 8 / 30 | |
Weekly Chess960 Arena5+0 • Chess960 • | 12 | 10 | 54 / 194 | |
Daily SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 419 / 1284 | |
Nyholm Arena5+1 • Chess960 • | 9 | 8 | 6 / 18 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 7 | 158 / 429 | |
≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 52 / 140 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 88 / 228 | |
Next |